2016 Buick Encore vs 2017 Buick Encore
Complaints, recalls, TSBs, investigations and safety ratings side by side, from official federal data. Last verified Aug 7, 2026. Raw complaint counts are not adjusted for sales volume.
| Metric | 2016 Buick Encore | 2017 Buick Encore |
|---|---|---|
| NHTSA complaints | 79 | 89 |
| Recall campaigns | 2 | 2 |
| Service bulletins (TSBs) | 1,251 | 1,119 |
| Investigations | 0 | 0 |
| Crash reports | 6 | 12 |
| Fire reports | 1 | 4 |
| NCAP overall rating | — | — |
| EPA MPG (combined) | 26–30 | 27–30 |
| Median reported mileage | 32,626 mi | 41,000 mi |
Reported problems side by side
| Component | Buick Encore | Buick Encore |
|---|---|---|
| Engine | 40 | 35 |
| Fuel/propulsion System | 13 | 8 |
| Power Train | 11 | 9 |
| Air Bags | 7 | 13 |
| Electrical System | 9 | 4 |
| Seat Belts | 4 | 8 |
| Engine and Engine Cooling | 3 | 7 |
| Service Brakes | 2 | 8 |
Symptoms owners describe
| Check engine light | 14 | 14 |
| Stalling | 8 | 7 |
| Overheating | 5 | 0 |
| Loss of power | 0 | 6 |
2016 Buick Encore
2017 Buick Encore
Compare all Buick Encore vs Buick Encore years →
Method. Complaints are unique NHTSA reports. A vehicle that sold more units will naturally accumulate more complaints — use shares and read the underlying reports before drawing conclusions.