2016 Audi Q3 vs 2016 Ford Focus
Complaints, recalls, TSBs, investigations and safety ratings side by side, from official federal data. Last verified Aug 8, 2026. Raw complaint counts are not adjusted for sales volume.
| Metric | 2016 Audi Q3 | 2016 Ford Focus |
|---|---|---|
| NHTSA complaints | 28 | 1,176 |
| Recall campaigns | 3 | 10 |
| Service bulletins (TSBs) | 652 | 198 |
| Investigations | 0 | 4 |
| Crash reports | 1 | 27 |
| Fire reports | 1 | 2 |
| NCAP overall rating | — | 5/5 |
| EPA MPG (combined) | 23 | 29–34 |
| Median reported incident mileage | — | 63,000 mi |
Reported problems side by side
| Component | Audi Q3 | Ford Focus |
|---|---|---|
| Power Train | 0 | 671 |
| Engine | 7 | 232 |
| Fuel/propulsion System | 3 | 165 |
| Electrical System | 10 | 81 |
| Fuel System, Gasoline | 0 | 60 |
| Engine and Engine Cooling | 0 | 49 |
| Steering | 2 | 45 |
| Vehicle Speed Control | 0 | 36 |
Symptoms owners describe
| Stalling | 0 | 248 |
| Vibration / shaking | 0 | 219 |
| Check engine light | 0 | 202 |
| Hesitation / surging | 0 | 131 |
| Shifting problems | 0 | 59 |
| Overheating | 0 | 56 |
| Loss of power | 0 | 36 |
| Won’t start | 0 | 33 |
2016 Audi Q3
2016 Ford Focus
Compare all Audi Q3 vs Ford Focus years →
Method. Complaints are unique NHTSA reports. A vehicle that sold more units will naturally accumulate more complaints — use shares and read the underlying reports before drawing conclusions.