2015 Subaru Forester vs 2015 Volvo XC60
Complaints, recalls, TSBs, investigations and safety ratings side by side, from official federal data. Last verified Aug 7, 2026. Raw complaint counts are not adjusted for sales volume.
| Metric | 2015 Subaru Forester | 2015 Volvo XC60 |
|---|---|---|
| NHTSA complaints | 613 | 46 |
| Recall campaigns | 3 | 1 |
| Service bulletins (TSBs) | 492 | 333 |
| Investigations | 0 | 0 |
| Crash reports | 53 | 2 |
| Fire reports | 7 | 2 |
| NCAP overall rating | 5/5 | — |
| EPA MPG (combined) | 25–27 | 20–27 |
| Median reported incident mileage | 45,000 mi | 26,680 mi |
Reported problems side by side
| Component | Subaru Forester | Volvo XC60 |
|---|---|---|
| Engine | 131 | 12 |
| Air Bags | 101 | 2 |
| Power Train | 95 | 2 |
| Electrical System | 82 | 11 |
| Vehicle Speed Control | 70 | 2 |
| Suspension | 66 | 2 |
| Fuel/propulsion System | 55 | 4 |
| Service Brakes | 34 | 2 |
Symptoms owners describe
| Stalling | 49 | 9 |
| Hesitation / surging | 41 | 0 |
| Loss of power | 28 | 0 |
| Rust / corrosion | 27 | 0 |
| Check engine light | 25 | 0 |
| Airbag warning light | 22 | 0 |
| Vibration / shaking | 19 | 0 |
| Oil consumption | 18 | 6 |
2015 Subaru Forester
2015 Volvo XC60
Compare all Subaru Forester vs Volvo XC60 years →
Method. Complaints are unique NHTSA reports. A vehicle that sold more units will naturally accumulate more complaints — use shares and read the underlying reports before drawing conclusions.