2015 Land Rover Range Rover Evoque vs 2015 Subaru Forester
Complaints, recalls, TSBs, investigations and safety ratings side by side, from official federal data. Last verified Aug 7, 2026. Raw complaint counts are not adjusted for sales volume.
| Metric | 2015 Land Rover Range Rover Evoque | 2015 Subaru Forester |
|---|---|---|
| NHTSA complaints | 64 | 613 |
| Recall campaigns | 1 | 3 |
| Service bulletins (TSBs) | 508 | 492 |
| Investigations | 1 | 0 |
| Crash reports | 5 | 53 |
| Fire reports | 3 | 7 |
| NCAP overall rating | — | 5/5 |
| EPA MPG (combined) | 24 | 25–27 |
| Median reported incident mileage | 53,000 mi | 45,000 mi |
Reported problems side by side
| Component | Land Rover Range Rover Evoque | Subaru Forester |
|---|---|---|
| Engine | 22 | 131 |
| Power Train | 17 | 95 |
| Air Bags | 2 | 101 |
| Electrical System | 10 | 82 |
| Vehicle Speed Control | 2 | 70 |
| Suspension | 1 | 66 |
| Fuel/propulsion System | 6 | 55 |
| Service Brakes | 5 | 34 |
Symptoms owners describe
| Loss of power | 7 | 28 |
| Stalling | 0 | 49 |
| Hesitation / surging | 0 | 41 |
| Rust / corrosion | 0 | 27 |
| Check engine light | 0 | 25 |
| Airbag warning light | 0 | 22 |
| Vibration / shaking | 0 | 19 |
| Oil consumption | 0 | 18 |
2015 Land Rover Range Rover Evoque
2015 Subaru Forester
Compare all Land Rover Range Rover Evoque vs Subaru Forester years →
Method. Complaints are unique NHTSA reports. A vehicle that sold more units will naturally accumulate more complaints — use shares and read the underlying reports before drawing conclusions.