2015 Kia Optima vs 2015 Volkswagen Passat
Complaints, recalls, TSBs, investigations and safety ratings side by side, from official federal data. Last verified Aug 8, 2026. Raw complaint counts are not adjusted for sales volume.
| Metric | 2015 Kia Optima | 2015 Volkswagen Passat |
|---|---|---|
| NHTSA complaints | 1,003 | 243 |
| Recall campaigns | 4 | 7 |
| Service bulletins (TSBs) | 200 | 1,126 |
| Investigations | 4 | 0 |
| Crash reports | 31 | 11 |
| Fire reports | 73 | 2 |
| NCAP overall rating | 5/5 | — |
| EPA MPG (combined) | 24–37 | 23–34 |
| Median reported incident mileage | 80,000 mi | 49,150 mi |
Reported problems side by side
| Component | Kia Optima | Volkswagen Passat |
|---|---|---|
| Engine | 618 | 53 |
| Electrical System | 135 | 48 |
| Air Bags | 26 | 88 |
| Steering | 68 | 26 |
| Structure | 76 | 5 |
| Service Brakes | 49 | 26 |
| Fuel/propulsion System | 44 | 21 |
| Power Train | 49 | 12 |
Symptoms owners describe
| Stalling | 155 | 24 |
| Check engine light | 102 | 10 |
| Clunking / rattling | 70 | 0 |
| Loss of power | 60 | 11 |
| Oil consumption | 31 | 0 |
| Rust / corrosion | 27 | 0 |
| Won’t start | 25 | 0 |
| Vibration / shaking | 22 | 11 |
2015 Kia Optima
2015 Volkswagen Passat
Compare all Kia Optima vs Volkswagen Passat years →
Method. Complaints are unique NHTSA reports. A vehicle that sold more units will naturally accumulate more complaints — use shares and read the underlying reports before drawing conclusions.