2015 Jeep Patriot vs 2016 Jeep Patriot
Complaints, recalls, TSBs, investigations and safety ratings side by side, from official federal data. Last verified Aug 7, 2026. Raw complaint counts are not adjusted for sales volume.
| Metric | 2015 Jeep Patriot | 2016 Jeep Patriot |
|---|---|---|
| NHTSA complaints | 313 | 455 |
| Recall campaigns | 1 | 1 |
| Service bulletins (TSBs) | 124 | 104 |
| Investigations | 4 | 4 |
| Crash reports | 14 | 24 |
| Fire reports | 6 | 8 |
| NCAP overall rating | — | 4/5 |
| EPA MPG (combined) | 21–25 | 21–25 |
| Median reported incident mileage | 52,128 mi | 52,671 mi |
Reported problems side by side
| Component | Jeep Patriot | Jeep Patriot |
|---|---|---|
| Engine | 103 | 222 |
| Electrical System | 62 | 97 |
| Power Train | 50 | 74 |
| Vehicle Speed Control | 39 | 47 |
| Fuel/propulsion System | 26 | 40 |
| Steering | 29 | 24 |
| Air Bags | 20 | 33 |
| Electronic Stability Control (esc) | 29 | 19 |
Symptoms owners describe
| Stalling | 70 | 149 |
| Loss of power | 29 | 16 |
| Check engine light | 27 | 60 |
| Hesitation / surging | 12 | 15 |
| Overheating | 9 | 0 |
| Vibration / shaking | 8 | 14 |
| Won’t start | 6 | 10 |
| Airbag warning light | 0 | 8 |
2015 Jeep Patriot
2016 Jeep Patriot
Compare all Jeep Patriot vs Jeep Patriot years →
Method. Complaints are unique NHTSA reports. A vehicle that sold more units will naturally accumulate more complaints — use shares and read the underlying reports before drawing conclusions.