2015 Honda Odyssey vs 2016 Honda Odyssey
Complaints, recalls, TSBs, investigations and safety ratings side by side, from official federal data. Last verified Aug 8, 2026. Raw complaint counts are not adjusted for sales volume.
| Metric | 2015 Honda Odyssey | 2016 Honda Odyssey |
|---|---|---|
| NHTSA complaints | 202 | 264 |
| Recall campaigns | 6 | 6 |
| Service bulletins (TSBs) | 127 | 131 |
| Investigations | 1 | 1 |
| Crash reports | 8 | 9 |
| Fire reports | 3 | 2 |
| NCAP overall rating | — | 5/5 |
| EPA MPG (combined) | 22 | 22 |
| Median reported incident mileage | 35,000 mi | 35,000 mi |
Reported problems side by side
| Component | Honda Odyssey | Honda Odyssey |
|---|---|---|
| Engine | 53 | 91 |
| Power Train | 41 | 38 |
| Electrical System | 28 | 38 |
| Structure | 24 | 25 |
| Seats | 16 | 26 |
| Fuel/propulsion System | 6 | 17 |
| Service Brakes | 11 | 11 |
| Air Bags | 11 | 10 |
Symptoms owners describe
| Misfire / rough idle | 22 | 43 |
| Check engine light | 18 | 40 |
| Vibration / shaking | 14 | 33 |
| Clunking / rattling | 8 | 0 |
| Hesitation / surging | 6 | 7 |
| Stalling | 5 | 14 |
| Loss of power | 5 | 10 |
| Shifting problems | 5 | 0 |
2015 Honda Odyssey
2016 Honda Odyssey
Compare all Honda Odyssey vs Honda Odyssey years →
Method. Complaints are unique NHTSA reports. A vehicle that sold more units will naturally accumulate more complaints — use shares and read the underlying reports before drawing conclusions.