2015 Honda Civic vs 2015 Volkswagen Jetta
Complaints, recalls, TSBs, investigations and safety ratings side by side, from official federal data. Last verified Aug 8, 2026. Raw complaint counts are not adjusted for sales volume.
| Metric | 2015 Honda Civic | 2015 Volkswagen Jetta |
|---|---|---|
| NHTSA complaints | 377 | 193 |
| Recall campaigns | 1 | 7 |
| Service bulletins (TSBs) | 62 | 1,075 |
| Investigations | 2 | 0 |
| Crash reports | 37 | 8 |
| Fire reports | 2 | 1 |
| NCAP overall rating | 5/5 | — |
| EPA MPG (combined) | 25–44 | 26–44 |
| Median reported incident mileage | 56,000 mi | 44,550 mi |
Reported problems side by side
| Component | Honda Civic | Volkswagen Jetta |
|---|---|---|
| Power Train | 175 | 23 |
| Electrical System | 27 | 48 |
| Air Bags | 57 | 17 |
| Engine | 31 | 43 |
| Steering | 20 | 15 |
| Service Brakes | 14 | 19 |
| Fuel/propulsion System | 10 | 18 |
| Vehicle Speed Control | 20 | 4 |
Symptoms owners describe
| Vibration / shaking | 29 | 0 |
| Stalling | 28 | 14 |
| Airbag warning light | 17 | 7 |
| Hesitation / surging | 13 | 0 |
| Check engine light | 11 | 9 |
| Rust / corrosion | 8 | 0 |
| Clunking / rattling | 7 | 0 |
| Loss of power | 6 | 5 |
2015 Honda Civic
2015 Volkswagen Jetta
Compare all Honda Civic vs Volkswagen Jetta years →
Method. Complaints are unique NHTSA reports. A vehicle that sold more units will naturally accumulate more complaints — use shares and read the underlying reports before drawing conclusions.