2015 Ford Edge vs 2015 Hyundai Tucson
Complaints, recalls, TSBs, investigations and safety ratings side by side, from official federal data. Last verified Sep 22, 2026. Raw complaint counts are not adjusted for sales volume.
| Metric | 2015 Ford Edge | 2015 Hyundai Tucson |
|---|---|---|
| NHTSA complaints | 724 | 226 |
| Recall campaigns | 7 | 1 |
| Service bulletins (TSBs) | 181 | 172 |
| Investigations | 3 | 2 |
| Crash reports | 18 | 7 |
| Fire reports | 3 | 8 |
| NCAP overall rating | 5/5 | 4/5 |
| EPA MPG (combined) | 20–24 | 22–25 |
| Median reported incident mileage | 49,164 mi | 69,800 mi |
Reported problems side by side
| Component | Ford Edge | Hyundai Tucson |
|---|---|---|
| Engine | 191 | 118 |
| Power Train | 118 | 20 |
| Service Brakes, Hydraulic | 77 | 52 |
| Service Brakes | 77 | 14 |
| Electrical System | 53 | 20 |
| Structure | 51 | 7 |
| Steering | 41 | 3 |
| Visibility/wiper | 43 | 0 |
Symptoms owners describe
| Check engine light | 51 | 25 |
| Stalling | 47 | 20 |
| Loss of power | 43 | 18 |
| Misfire / rough idle | 31 | 0 |
| Clunking / rattling | 24 | 15 |
| Overheating | 21 | 0 |
| Vibration / shaking | 19 | 0 |
| Hesitation / surging | 12 | 6 |
2015 Ford Edge
2015 Hyundai Tucson
Compare all Ford Edge vs Hyundai Tucson years →
Method. Complaints are unique NHTSA reports. A vehicle that sold more units will naturally accumulate more complaints — use shares and read the underlying reports before drawing conclusions.