2015 Chrysler Town and Country vs 2015 Kia Sedona
Complaints, recalls, TSBs, investigations and safety ratings side by side, from official federal data. Last verified Aug 7, 2026. Raw complaint counts are not adjusted for sales volume.
| Metric | 2015 Chrysler Town and Country | 2015 Kia Sedona |
|---|---|---|
| NHTSA complaints | 382 | 137 |
| Recall campaigns | 4 | 3 |
| Service bulletins (TSBs) | 263 | 146 |
| Investigations | 1 | 0 |
| Crash reports | 15 | 2 |
| Fire reports | 1 | 9 |
| NCAP overall rating | 4/5 | — |
| EPA MPG (combined) | 20 | 20 |
| Median reported incident mileage | 70,000 mi | 64,073 mi |
Reported problems side by side
| Component | Chrysler Town and Country | Kia Sedona |
|---|---|---|
| Power Train | 113 | 4 |
| Engine | 63 | 50 |
| Electrical System | 62 | 36 |
| Seats | 80 | 6 |
| Air Bags | 38 | 11 |
| Structure | 17 | 19 |
| Exterior Lighting | 4 | 17 |
| Vehicle Speed Control | 18 | 2 |
Symptoms owners describe
| Stalling | 27 | 11 |
| Check engine light | 26 | 14 |
| Vibration / shaking | 16 | 0 |
| Loss of power | 11 | 0 |
| Hesitation / surging | 11 | 0 |
| Misfire / rough idle | 6 | 0 |
| Shifting problems | 6 | 0 |
| Rust / corrosion | 5 | 0 |
2015 Chrysler Town and Country
2015 Kia Sedona
Compare all Chrysler Town and Country vs Kia Sedona years →
Method. Complaints are unique NHTSA reports. A vehicle that sold more units will naturally accumulate more complaints — use shares and read the underlying reports before drawing conclusions.