2015 Chrysler Town and Country vs 2015 Honda Odyssey
Complaints, recalls, TSBs, investigations and safety ratings side by side, from official federal data. Last verified Aug 7, 2026. Raw complaint counts are not adjusted for sales volume.
| Metric | 2015 Chrysler Town and Country | 2015 Honda Odyssey |
|---|---|---|
| NHTSA complaints | 382 | 202 |
| Recall campaigns | 4 | 6 |
| Service bulletins (TSBs) | 263 | 127 |
| Investigations | 1 | 1 |
| Crash reports | 15 | 8 |
| Fire reports | 1 | 3 |
| NCAP overall rating | 4/5 | — |
| EPA MPG (combined) | 20 | 22 |
| Median reported mileage | 70,000 mi | 35,000 mi |
Reported problems side by side
| Component | Chrysler Town and Country | Honda Odyssey |
|---|---|---|
| Power Train | 113 | 41 |
| Engine | 63 | 53 |
| Seats | 80 | 16 |
| Electrical System | 62 | 28 |
| Air Bags | 38 | 11 |
| Structure | 17 | 24 |
| Vehicle Speed Control | 18 | 5 |
| Service Brakes | 11 | 11 |
Symptoms owners describe
| Stalling | 27 | 5 |
| Check engine light | 26 | 18 |
| Vibration / shaking | 16 | 14 |
| Loss of power | 11 | 5 |
| Hesitation / surging | 11 | 6 |
| Misfire / rough idle | 6 | 22 |
| Shifting problems | 6 | 5 |
| Rust / corrosion | 5 | 0 |
2015 Chrysler Town and Country
2015 Honda Odyssey
Compare all Chrysler Town and Country vs Honda Odyssey years →
Method. Complaints are unique NHTSA reports. A vehicle that sold more units will naturally accumulate more complaints — use shares and read the underlying reports before drawing conclusions.