2015 Chrysler 200 vs 2015 Subaru Legacy
Complaints, recalls, TSBs, investigations and safety ratings side by side, from official federal data. Last verified Aug 7, 2026. Raw complaint counts are not adjusted for sales volume.
| Metric | 2015 Chrysler 200 | 2015 Subaru Legacy |
|---|---|---|
| NHTSA complaints | 1,983 | 159 |
| Recall campaigns | 8 | 3 |
| Service bulletins (TSBs) | 531 | 516 |
| Investigations | 1 | 1 |
| Crash reports | 99 | 15 |
| Fire reports | 24 | 3 |
| NCAP overall rating | 5/5 | — |
| EPA MPG (combined) | 22–27 | 23–29 |
| Median reported mileage | 46,000 mi | 17,750 mi |
Reported problems side by side
| Component | Chrysler 200 | Subaru Legacy |
|---|---|---|
| Electrical System | 750 | 37 |
| Power Train | 693 | 15 |
| Engine | 605 | 23 |
| Air Bags | 326 | 10 |
| Vehicle Speed Control | 159 | 14 |
| Service Brakes | 111 | 12 |
| Electronic Stability Control (esc) | 108 | 2 |
| Steering | 86 | 1 |
Symptoms owners describe
| Stalling | 449 | 14 |
| Check engine light | 173 | 0 |
| Airbag warning light | 129 | 0 |
| Hesitation / surging | 94 | 7 |
| Loss of power | 73 | 0 |
| Shifting problems | 54 | 0 |
| Vibration / shaking | 48 | 0 |
| Won’t start | 47 | 0 |
2015 Chrysler 200
2015 Subaru Legacy
Compare all Chrysler 200 vs Subaru Legacy years →
Method. Complaints are unique NHTSA reports. A vehicle that sold more units will naturally accumulate more complaints — use shares and read the underlying reports before drawing conclusions.