2015 Acura MDX vs 2015 Ford Escape
Complaints, recalls, TSBs, investigations and safety ratings side by side, from official federal data. Last verified Aug 7, 2026. Raw complaint counts are not adjusted for sales volume.
| Metric | 2015 Acura MDX | 2015 Ford Escape |
|---|---|---|
| NHTSA complaints | 70 | 1,049 |
| Recall campaigns | 8 | 9 |
| Service bulletins (TSBs) | 250 | 128 |
| Investigations | 0 | 2 |
| Crash reports | 5 | 29 |
| Fire reports | 2 | 19 |
| NCAP overall rating | — | 4/5 |
| EPA MPG (combined) | 21–23 | 23–26 |
| Median reported mileage | 24,000 mi | 76,000 mi |
Reported problems side by side
| Component | Acura MDX | Ford Escape |
|---|---|---|
| Power Train | 12 | 284 |
| Engine | 7 | 236 |
| Electrical System | 15 | 130 |
| Back Over Prevention | 0 | 111 |
| Steering | 8 | 79 |
| Fuel/propulsion System | 2 | 50 |
| Structure | 8 | 36 |
| Engine and Engine Cooling | 0 | 44 |
Symptoms owners describe
| Check engine light | 5 | 80 |
| Stalling | 0 | 93 |
| Overheating | 0 | 74 |
| Hesitation / surging | 0 | 37 |
| Vibration / shaking | 0 | 37 |
| Loss of power | 0 | 30 |
| Misfire / rough idle | 0 | 21 |
| Steering problems | 0 | 13 |
2015 Acura MDX
2015 Ford Escape
Compare all Acura MDX vs Ford Escape years →
Method. Complaints are unique NHTSA reports. A vehicle that sold more units will naturally accumulate more complaints — use shares and read the underlying reports before drawing conclusions.