2014 Hyundai Sonata vs 2015 Hyundai Sonata
Complaints, recalls, TSBs, investigations and safety ratings side by side, from official federal data. Last verified Aug 7, 2026. Raw complaint counts are not adjusted for sales volume.
| Metric | 2014 Hyundai Sonata | 2015 Hyundai Sonata |
|---|---|---|
| NHTSA complaints | 742 | 1,132 |
| Recall campaigns | 7 | 9 |
| Service bulletins (TSBs) | 178 | 250 |
| Investigations | 7 | 4 |
| Crash reports | 29 | 34 |
| Fire reports | 39 | 47 |
| NCAP overall rating | 5/5 | 5/5 |
| EPA MPG (combined) | 24–37 | 26–37 |
| Median reported mileage | 74,000 mi | 58,076 mi |
Reported problems side by side
| Component | Hyundai Sonata | Hyundai Sonata |
|---|---|---|
| Engine | 299 | 614 |
| Electrical System | 135 | 166 |
| Power Train | 54 | 133 |
| Exterior Lighting | 119 | 38 |
| Steering | 65 | 74 |
| Service Brakes | 57 | 72 |
| Fuel/propulsion System | 49 | 72 |
| Vehicle Speed Control | 22 | 61 |
Symptoms owners describe
| Stalling | 90 | 171 |
| Check engine light | 64 | 152 |
| Loss of power | 43 | 89 |
| Clunking / rattling | 41 | 63 |
| Won’t start | 17 | 0 |
| Hesitation / surging | 17 | 65 |
| Oil consumption | 16 | 71 |
| Vibration / shaking | 16 | 79 |
2014 Hyundai Sonata
2015 Hyundai Sonata
Compare all Hyundai Sonata vs Hyundai Sonata years →
Method. Complaints are unique NHTSA reports. A vehicle that sold more units will naturally accumulate more complaints — use shares and read the underlying reports before drawing conclusions.