2013 Hyundai Veloster vs 2013 Kia Rio
Complaints, recalls, TSBs, investigations and safety ratings side by side, from official federal data. Last verified Aug 8, 2026. Raw complaint counts are not adjusted for sales volume.
| Metric | 2013 Hyundai Veloster | 2013 Kia Rio |
|---|---|---|
| NHTSA complaints | 420 | 153 |
| Recall campaigns | 3 | 1 |
| Service bulletins (TSBs) | 169 | 133 |
| Investigations | 1 | 2 |
| Crash reports | 6 | 8 |
| Fire reports | 33 | 18 |
| NCAP overall rating | — | — |
| EPA MPG (combined) | 27–31 | 31–32 |
| Median reported incident mileage | 70,750 mi | 70,000 mi |
Reported problems side by side
| Component | Hyundai Veloster | Kia Rio |
|---|---|---|
| Engine | 170 | 53 |
| Electrical System | 97 | 27 |
| Steering | 58 | 10 |
| Air Bags | 12 | 34 |
| Power Train | 35 | 5 |
| Service Brakes, Hydraulic | 17 | 21 |
| Fuel/propulsion System | 21 | 7 |
| Visibility | 24 | 1 |
Symptoms owners describe
| Stalling | 50 | 11 |
| Check engine light | 35 | 15 |
| Clunking / rattling | 29 | 8 |
| Loss of power | 21 | 0 |
| Vibration / shaking | 17 | 0 |
| Electrical failures | 13 | 0 |
| Overheating | 12 | 0 |
| Misfire / rough idle | 11 | 0 |
2013 Hyundai Veloster
2013 Kia Rio
Compare all Hyundai Veloster vs Kia Rio years →
Method. Complaints are unique NHTSA reports. A vehicle that sold more units will naturally accumulate more complaints — use shares and read the underlying reports before drawing conclusions.