2013 Honda Accord vs 2013 Hyundai Sonata Hybrid
Complaints, recalls, TSBs, investigations and safety ratings side by side, from official federal data. Last verified Aug 8, 2026. Raw complaint counts are not adjusted for sales volume.
| Metric | 2013 Honda Accord | 2013 Hyundai Sonata Hybrid |
|---|---|---|
| NHTSA complaints | 1,418 | 105 |
| Recall campaigns | 5 | 4 |
| Service bulletins (TSBs) | 162 | 104 |
| Investigations | 5 | 7 |
| Crash reports | 67 | 8 |
| Fire reports | 9 | 4 |
| NCAP overall rating | 5/5 | — |
| EPA MPG (combined) | 21–30 | 37 |
| Median reported incident mileage | 48,280 mi | 65,661 mi |
Reported problems side by side
| Component | Honda Accord | Hyundai Sonata Hybrid |
|---|---|---|
| Steering | 497 | 10 |
| Electrical System | 413 | 24 |
| Engine | 179 | 40 |
| Service Brakes | 108 | 16 |
| Power Train | 109 | 14 |
| Vehicle Speed Control | 50 | 7 |
| Air Bags | 51 | 4 |
| Seats | 47 | 1 |
Symptoms owners describe
| Won’t start | 100 | 0 |
| Steering problems | 96 | 0 |
| Stalling | 55 | 16 |
| Loss of power | 40 | 0 |
| Hesitation / surging | 36 | 6 |
| Vibration / shaking | 25 | 5 |
| Oil consumption | 21 | 0 |
| Check engine light | 15 | 8 |
2013 Honda Accord
2013 Hyundai Sonata Hybrid
Compare all Honda Accord vs Hyundai Sonata Hybrid years →
Method. Complaints are unique NHTSA reports. A vehicle that sold more units will naturally accumulate more complaints — use shares and read the underlying reports before drawing conclusions.