2013 Dodge Charger vs 2013 Hyundai Sonata
Complaints, recalls, TSBs, investigations and safety ratings side by side, from official federal data. Last verified Sep 21, 2026. Raw complaint counts are not adjusted for sales volume.
| Metric | 2013 Dodge Charger | 2013 Hyundai Sonata |
|---|---|---|
| NHTSA complaints | 360 | 1,909 |
| Recall campaigns | 8 | 9 |
| Service bulletins (TSBs) | 259 | 182 |
| Investigations | 2 | 8 |
| Crash reports | 25 | 93 |
| Fire reports | 20 | 97 |
| NCAP overall rating | 5/5 | 5/5 |
| EPA MPG (combined) | 18–23 | 26–37 |
| Median reported incident mileage | 59,400 mi | 80,000 mi |
Reported problems side by side
| Component | Dodge Charger | Hyundai Sonata |
|---|---|---|
| Engine | 50 | 735 |
| Electrical System | 167 | 260 |
| Steering | 30 | 341 |
| Exterior Lighting | 2 | 197 |
| Service Brakes | 14 | 142 |
| Air Bags | 41 | 102 |
| Fuel/propulsion System | 9 | 134 |
| Power Train | 48 | 94 |
Symptoms owners describe
| Stalling | 54 | 196 |
| Airbag warning light | 13 | 0 |
| Check engine light | 11 | 132 |
| Won’t start | 9 | 24 |
| Loss of power | 9 | 76 |
| Hesitation / surging | 7 | 45 |
| Vibration / shaking | 7 | 57 |
| Steering problems | 6 | 0 |
2013 Dodge Charger
2013 Hyundai Sonata
Compare all Dodge Charger vs Hyundai Sonata years →
Method. Complaints are unique NHTSA reports. A vehicle that sold more units will naturally accumulate more complaints — use shares and read the underlying reports before drawing conclusions.