2013 Chrysler 300 vs 2013 Hyundai Sonata
Complaints, recalls, TSBs, investigations and safety ratings side by side, from official federal data. Last verified Aug 7, 2026. Raw complaint counts are not adjusted for sales volume.
| Metric | 2013 Chrysler 300 | 2013 Hyundai Sonata |
|---|---|---|
| NHTSA complaints | 306 | 1,900 |
| Recall campaigns | 6 | 9 |
| Service bulletins (TSBs) | 316 | 179 |
| Investigations | 2 | 8 |
| Crash reports | 19 | 93 |
| Fire reports | 16 | 97 |
| NCAP overall rating | 5/5 | 5/5 |
| EPA MPG (combined) | 18–23 | 26–37 |
| Median reported mileage | 43,000 mi | 80,000 mi |
Reported problems side by side
| Component | Chrysler 300 | Hyundai Sonata |
|---|---|---|
| Engine | 36 | 728 |
| Electrical System | 131 | 260 |
| Steering | 13 | 340 |
| Exterior Lighting | 17 | 197 |
| Service Brakes | 15 | 141 |
| Power Train | 58 | 94 |
| Fuel/propulsion System | 8 | 133 |
| Air Bags | 32 | 101 |
Symptoms owners describe
| Stalling | 30 | 196 |
| Check engine light | 11 | 130 |
| Loss of power | 9 | 73 |
| Airbag warning light | 6 | 0 |
| Rust / corrosion | 5 | 0 |
| Clunking / rattling | 0 | 154 |
| Vibration / shaking | 0 | 57 |
| Hesitation / surging | 0 | 45 |
2013 Chrysler 300
2013 Hyundai Sonata
Compare all Chrysler 300 vs Hyundai Sonata years →
Method. Complaints are unique NHTSA reports. A vehicle that sold more units will naturally accumulate more complaints — use shares and read the underlying reports before drawing conclusions.