2013 Chevrolet Sonic vs 2013 Hyundai Veloster
Complaints, recalls, TSBs, investigations and safety ratings side by side, from official federal data. Last verified Aug 8, 2026. Raw complaint counts are not adjusted for sales volume.
| Metric | 2013 Chevrolet Sonic | 2013 Hyundai Veloster |
|---|---|---|
| NHTSA complaints | 217 | 420 |
| Recall campaigns | 6 | 3 |
| Service bulletins (TSBs) | 1,723 | 169 |
| Investigations | 1 | 1 |
| Crash reports | 24 | 6 |
| Fire reports | 4 | 33 |
| NCAP overall rating | — | — |
| EPA MPG (combined) | 28–32 | 27–31 |
| Median reported incident mileage | 52,861 mi | 70,750 mi |
Reported problems side by side
| Component | Chevrolet Sonic | Hyundai Veloster |
|---|---|---|
| Engine | 55 | 170 |
| Electrical System | 56 | 97 |
| Power Train | 38 | 35 |
| Steering | 13 | 58 |
| Air Bags | 25 | 12 |
| Fuel/propulsion System | 13 | 21 |
| Structure | 8 | 20 |
| Visibility | 1 | 24 |
Symptoms owners describe
| Check engine light | 19 | 35 |
| Stalling | 10 | 50 |
| Hesitation / surging | 9 | 0 |
| Vibration / shaking | 8 | 17 |
| Overheating | 7 | 12 |
| Clunking / rattling | 5 | 29 |
| Loss of power | 0 | 21 |
| Electrical failures | 0 | 13 |
2013 Chevrolet Sonic
2013 Hyundai Veloster
Compare all Chevrolet Sonic vs Hyundai Veloster years →
Method. Complaints are unique NHTSA reports. A vehicle that sold more units will naturally accumulate more complaints — use shares and read the underlying reports before drawing conclusions.