2012 Toyota Yaris vs 2012 Volkswagen Jetta
Complaints, recalls, TSBs, investigations and safety ratings side by side, from official federal data. Last verified Aug 8, 2026. Raw complaint counts are not adjusted for sales volume.
| Metric | 2012 Toyota Yaris | 2012 Volkswagen Jetta |
|---|---|---|
| NHTSA complaints | 35 | 499 |
| Recall campaigns | 5 | 5 |
| Service bulletins (TSBs) | 200 | 1,479 |
| Investigations | 1 | 5 |
| Crash reports | 12 | 24 |
| Fire reports | 1 | 6 |
| NCAP overall rating | — | 4/5 |
| EPA MPG (combined) | 31–33 | 25–32 |
| Median reported incident mileage | 72,100 mi | 58,500 mi |
Reported problems side by side
| Component | Toyota Yaris | Volkswagen Jetta |
|---|---|---|
| Electrical System | 4 | 138 |
| Engine | 1 | 84 |
| Air Bags | 18 | 34 |
| Fuel/propulsion System | 0 | 47 |
| Power Train | 0 | 46 |
| Steering | 0 | 41 |
| Service Brakes | 2 | 34 |
| Fuel System, Diesel | 0 | 24 |
Symptoms owners describe
| Stalling | 0 | 54 |
| Loss of power | 0 | 26 |
| Check engine light | 0 | 19 |
| Airbag warning light | 0 | 15 |
| Hesitation / surging | 0 | 9 |
| Vibration / shaking | 0 | 9 |
| Clunking / rattling | 0 | 7 |
| Won’t start | 0 | 6 |
2012 Toyota Yaris
2012 Volkswagen Jetta
Compare all Toyota Yaris vs Volkswagen Jetta years →
Method. Complaints are unique NHTSA reports. A vehicle that sold more units will naturally accumulate more complaints — use shares and read the underlying reports before drawing conclusions.