2012 Suzuki SX4 vs 2012 Volkswagen Jetta
Complaints, recalls, TSBs, investigations and safety ratings side by side, from official federal data. Last verified Aug 7, 2026. Raw complaint counts are not adjusted for sales volume.
| Metric | 2012 Suzuki SX4 | 2012 Volkswagen Jetta |
|---|---|---|
| NHTSA complaints | 40 | 499 |
| Recall campaigns | 3 | 5 |
| Service bulletins (TSBs) | 4 | 1,479 |
| Investigations | 0 | 5 |
| Crash reports | 2 | 24 |
| Fire reports | 1 | 6 |
| NCAP overall rating | — | 4/5 |
| EPA MPG (combined) | 25–28 | 25–32 |
| Median reported mileage | 60,000 mi | 58,500 mi |
Reported problems side by side
| Component | Suzuki SX4 | Volkswagen Jetta |
|---|---|---|
| Electrical System | 1 | 138 |
| Engine | 2 | 84 |
| Steering | 16 | 41 |
| Power Train | 5 | 46 |
| Air Bags | 14 | 34 |
| Fuel/propulsion System | 0 | 47 |
| Service Brakes | 1 | 34 |
| Fuel System, Diesel | 0 | 24 |
Symptoms owners describe
| Airbag warning light | 6 | 15 |
| Stalling | 0 | 54 |
| Loss of power | 0 | 26 |
| Check engine light | 0 | 19 |
| Hesitation / surging | 0 | 9 |
| Vibration / shaking | 0 | 9 |
| Clunking / rattling | 0 | 7 |
| Won’t start | 0 | 6 |
2012 Suzuki SX4
2012 Volkswagen Jetta
Compare all Suzuki SX4 vs Volkswagen Jetta years →
Method. Complaints are unique NHTSA reports. A vehicle that sold more units will naturally accumulate more complaints — use shares and read the underlying reports before drawing conclusions.