2012 Ford Flex vs 2012 Subaru Outback
Complaints, recalls, TSBs, investigations and safety ratings side by side, from official federal data. Last verified Aug 7, 2026. Raw complaint counts are not adjusted for sales volume.
| Metric | 2012 Ford Flex | 2012 Subaru Outback |
|---|---|---|
| NHTSA complaints | 64 | 291 |
| Recall campaigns | 2 | 16 |
| Service bulletins (TSBs) | 47 | 316 |
| Investigations | 0 | 1 |
| Crash reports | 4 | 15 |
| Fire reports | 1 | 6 |
| NCAP overall rating | — | 4/5 |
| EPA MPG (combined) | 18–19 | 20–24 |
| Median reported incident mileage | 65,006 mi | 90,991 mi |
Reported problems side by side
| Component | Ford Flex | Subaru Outback |
|---|---|---|
| Power Train | 4 | 107 |
| Engine | 11 | 50 |
| Electrical System | 10 | 37 |
| Service Brakes | 8 | 34 |
| Air Bags | 3 | 39 |
| Steering | 24 | 9 |
| Exterior Lighting | 1 | 18 |
| Vehicle Speed Control | 3 | 8 |
Symptoms owners describe
| Stalling | 7 | 83 |
| Steering problems | 5 | 0 |
| Vibration / shaking | 0 | 32 |
| Check engine light | 0 | 21 |
| Rust / corrosion | 0 | 12 |
| Hesitation / surging | 0 | 11 |
| Airbag warning light | 0 | 7 |
| Brake problems | 0 | 6 |
2012 Ford Flex
2012 Subaru Outback
Compare all Ford Flex vs Subaru Outback years →
Method. Complaints are unique NHTSA reports. A vehicle that sold more units will naturally accumulate more complaints — use shares and read the underlying reports before drawing conclusions.