2011 Suzuki Kizashi vs 2011 Volkswagen Jetta
Complaints, recalls, TSBs, investigations and safety ratings side by side, from official federal data. Last verified Aug 7, 2026. Raw complaint counts are not adjusted for sales volume.
| Metric | 2011 Suzuki Kizashi | 2011 Volkswagen Jetta |
|---|---|---|
| NHTSA complaints | 22 | 606 |
| Recall campaigns | 5 | 7 |
| Service bulletins (TSBs) | 3 | 1,329 |
| Investigations | 0 | 5 |
| Crash reports | 1 | 27 |
| Fire reports | 0 | 9 |
| NCAP overall rating | — | 4/5 |
| EPA MPG (combined) | 24–26 | 25–32 |
| Median reported incident mileage | — | 51,500 mi |
Reported problems side by side
| Component | Suzuki Kizashi | Volkswagen Jetta |
|---|---|---|
| Electrical System | 5 | 185 |
| Engine | 1 | 90 |
| Fuel System, Diesel | 0 | 82 |
| Fuel/propulsion System | 2 | 77 |
| Power Train | 3 | 54 |
| Exterior Lighting | 9 | 41 |
| Air Bags | 3 | 36 |
| Engine and Engine Cooling | 1 | 25 |
Symptoms owners describe
| Stalling | 0 | 111 |
| Loss of power | 0 | 42 |
| Check engine light | 0 | 38 |
| Hesitation / surging | 0 | 20 |
| Vibration / shaking | 0 | 15 |
| Airbag warning light | 0 | 13 |
| Electrical failures | 0 | 8 |
| Won’t start | 0 | 5 |
2011 Suzuki Kizashi
2011 Volkswagen Jetta
Compare all Suzuki Kizashi vs Volkswagen Jetta years →
Method. Complaints are unique NHTSA reports. A vehicle that sold more units will naturally accumulate more complaints — use shares and read the underlying reports before drawing conclusions.