2011 Ford Escape vs 2011 Toyota RAV4
Complaints, recalls, TSBs, investigations and safety ratings side by side, from official federal data. Last verified Aug 8, 2026. Raw complaint counts are not adjusted for sales volume.
| Metric | 2011 Ford Escape | 2011 Toyota RAV4 |
|---|---|---|
| NHTSA complaints | 1,313 | 287 |
| Recall campaigns | 2 | 11 |
| Service bulletins (TSBs) | 49 | 283 |
| Investigations | 4 | 1 |
| Crash reports | 38 | 44 |
| Fire reports | 7 | 8 |
| NCAP overall rating | 3/5 | 3/5 |
| EPA MPG (combined) | 20–32 | 21–24 |
| Median reported incident mileage | 57,006 mi | 45,968 mi |
Reported problems side by side
| Component | Ford Escape | Toyota RAV4 |
|---|---|---|
| Steering | 407 | 15 |
| Vehicle Speed Control | 245 | 69 |
| Power Train | 268 | 25 |
| Engine | 248 | 33 |
| Fuel/propulsion System | 253 | 9 |
| Electrical System | 116 | 19 |
| Visibility/wiper | 24 | 48 |
| Service Brakes | 22 | 43 |
Symptoms owners describe
| Loss of power | 169 | 0 |
| Stalling | 151 | 10 |
| Check engine light | 83 | 0 |
| Steering problems | 77 | 0 |
| Hesitation / surging | 65 | 15 |
| Vibration / shaking | 49 | 10 |
| Rust / corrosion | 27 | 13 |
| Shifting problems | 10 | 0 |
2011 Ford Escape
2011 Toyota RAV4
Compare all Ford Escape vs Toyota RAV4 years →
Method. Complaints are unique NHTSA reports. A vehicle that sold more units will naturally accumulate more complaints — use shares and read the underlying reports before drawing conclusions.