2011 Dodge Charger vs 2011 Hyundai Sonata
Complaints, recalls, TSBs, investigations and safety ratings side by side, from official federal data. Last verified Aug 7, 2026. Raw complaint counts are not adjusted for sales volume.
| Metric | 2011 Dodge Charger | 2011 Hyundai Sonata |
|---|---|---|
| NHTSA complaints | 694 | 3,371 |
| Recall campaigns | 11 | 14 |
| Service bulletins (TSBs) | 152 | 227 |
| Investigations | 2 | 8 |
| Crash reports | 25 | 116 |
| Fire reports | 64 | 112 |
| NCAP overall rating | — | 5/5 |
| EPA MPG (combined) | 18–21 | 26–36 |
| Median reported mileage | 60,000 mi | 79,000 mi |
Reported problems side by side
| Component | Dodge Charger | Hyundai Sonata |
|---|---|---|
| Steering | 39 | 1,169 |
| Engine | 77 | 964 |
| Electrical System | 395 | 440 |
| Air Bags | 51 | 418 |
| Exterior Lighting | 158 | 246 |
| Power Train | 21 | 173 |
| Service Brakes | 40 | 145 |
| Fuel/propulsion System | 79 | 105 |
Symptoms owners describe
| Stalling | 82 | 360 |
| Electrical failures | 45 | 0 |
| Loss of power | 28 | 102 |
| Check engine light | 27 | 132 |
| Overheating | 19 | 0 |
| Airbag warning light | 14 | 184 |
| Won’t start | 11 | 74 |
| Steering problems | 9 | 0 |
2011 Dodge Charger
2011 Hyundai Sonata
Compare all Dodge Charger vs Hyundai Sonata years →
Method. Complaints are unique NHTSA reports. A vehicle that sold more units will naturally accumulate more complaints — use shares and read the underlying reports before drawing conclusions.