2011 Chevrolet Malibu vs 2011 Subaru Legacy
Complaints, recalls, TSBs, investigations and safety ratings side by side, from official federal data. Last verified Aug 8, 2026. Raw complaint counts are not adjusted for sales volume.
| Metric | 2011 Chevrolet Malibu | 2011 Subaru Legacy |
|---|---|---|
| NHTSA complaints | 976 | 167 |
| Recall campaigns | 3 | 16 |
| Service bulletins (TSBs) | 1,304 | 341 |
| Investigations | 0 | 0 |
| Crash reports | 40 | 7 |
| Fire reports | 17 | 2 |
| NCAP overall rating | 4/5 | — |
| EPA MPG (combined) | 20–26 | 20–25 |
| Median reported incident mileage | 80,578 mi | 82,000 mi |
Reported problems side by side
| Component | Chevrolet Malibu | Subaru Legacy |
|---|---|---|
| Electrical System | 234 | 19 |
| Steering | 212 | 16 |
| Engine | 160 | 22 |
| Electronic Stability Control (esc) | 174 | 1 |
| Power Train | 112 | 47 |
| Exterior Lighting | 130 | 18 |
| Air Bags | 93 | 25 |
| Vehicle Speed Control | 87 | 5 |
Symptoms owners describe
| Loss of power | 70 | 0 |
| Check engine light | 70 | 7 |
| Stalling | 64 | 44 |
| Vibration / shaking | 61 | 22 |
| Airbag warning light | 38 | 0 |
| Steering problems | 33 | 0 |
| Electrical failures | 24 | 0 |
| Hesitation / surging | 17 | 6 |
2011 Chevrolet Malibu
2011 Subaru Legacy
Compare all Chevrolet Malibu vs Subaru Legacy years →
Method. Complaints are unique NHTSA reports. A vehicle that sold more units will naturally accumulate more complaints — use shares and read the underlying reports before drawing conclusions.