2010 Lexus ES350 vs 2011 Lexus ES350
Complaints, recalls, TSBs, investigations and safety ratings side by side, from official federal data. Last verified Aug 7, 2026. Raw complaint counts are not adjusted for sales volume.
| Metric | 2010 Lexus ES350 | 2011 Lexus ES350 |
|---|---|---|
| NHTSA complaints | 137 | 153 |
| Recall campaigns | 5 | 3 |
| Service bulletins (TSBs) | 206 | 196 |
| Investigations | 1 | 1 |
| Crash reports | 10 | 7 |
| Fire reports | 0 | 0 |
| NCAP overall rating | — | — |
| EPA MPG (combined) | 22 | 22 |
| Median reported mileage | 24,556 mi | 50,000 mi |
Reported problems side by side
| Component | Lexus ES350 | Lexus ES350 |
|---|---|---|
| Air Bags | 108 | 145 |
| Vehicle Speed Control | 7 | 2 |
| Structure | 7 | 1 |
| Electrical System | 4 | 3 |
| Visibility | 4 | 0 |
| Equipment | 3 | 1 |
| Service Brakes, Hydraulic | 3 | 0 |
| Service Brakes | 2 | 1 |
2010 Lexus ES350
2011 Lexus ES350
Compare all Lexus ES350 vs Lexus ES350 years →
Method. Complaints are unique NHTSA reports. A vehicle that sold more units will naturally accumulate more complaints — use shares and read the underlying reports before drawing conclusions.