2010 Land Rover Range Rover Sport vs 2010 Subaru Forester
Complaints, recalls, TSBs, investigations and safety ratings side by side, from official federal data. Last verified Aug 7, 2026. Raw complaint counts are not adjusted for sales volume.
| Metric | 2010 Land Rover Range Rover Sport | 2010 Subaru Forester |
|---|---|---|
| NHTSA complaints | 41 | 262 |
| Recall campaigns | 2 | 17 |
| Service bulletins (TSBs) | 347 | 229 |
| Investigations | 2 | 0 |
| Crash reports | 0 | 21 |
| Fire reports | 0 | 6 |
| NCAP overall rating | — | — |
| EPA MPG (combined) | 14–15 | 21–22 |
| Median reported incident mileage | 85,000 mi | 68,000 mi |
Reported problems side by side
| Component | Land Rover Range Rover Sport | Subaru Forester |
|---|---|---|
| Seats | 0 | 76 |
| Air Bags | 2 | 42 |
| Engine | 3 | 34 |
| Service Brakes | 0 | 28 |
| Vehicle Speed Control | 1 | 24 |
| Structure | 13 | 7 |
| Electrical System | 4 | 13 |
| Fuel/propulsion System | 6 | 10 |
Symptoms owners describe
| Rust / corrosion | 0 | 18 |
| Check engine light | 0 | 14 |
| Stalling | 0 | 9 |
| Brake problems | 0 | 7 |
| Oil consumption | 0 | 6 |
| Hesitation / surging | 0 | 5 |
| Overheating | 0 | 5 |
2010 Land Rover Range Rover Sport
2010 Subaru Forester
Compare all Land Rover Range Rover Sport vs Subaru Forester years →
Method. Complaints are unique NHTSA reports. A vehicle that sold more units will naturally accumulate more complaints — use shares and read the underlying reports before drawing conclusions.