2010 Honda Civic vs 2010 Volkswagen Eos
Complaints, recalls, TSBs, investigations and safety ratings side by side, from official federal data. Last verified Aug 8, 2026. Raw complaint counts are not adjusted for sales volume.
| Metric | 2010 Honda Civic | 2010 Volkswagen Eos |
|---|---|---|
| NHTSA complaints | 396 | 69 |
| Recall campaigns | 8 | 2 |
| Service bulletins (TSBs) | 52 | 781 |
| Investigations | 0 | 3 |
| Crash reports | 31 | 0 |
| Fire reports | 5 | 0 |
| NCAP overall rating | — | — |
| EPA MPG (combined) | 24–42 | 25 |
| Median reported incident mileage | 40,000 mi | 65,000 mi |
Reported problems side by side
| Component | Honda Civic | Volkswagen Eos |
|---|---|---|
| Air Bags | 96 | 24 |
| Service Brakes | 65 | 6 |
| Structure | 43 | 1 |
| Visibility/wiper | 34 | 0 |
| Power Train | 12 | 22 |
| Electrical System | 23 | 5 |
| Engine | 19 | 9 |
| Service Brakes, Hydraulic | 23 | 0 |
Symptoms owners describe
| Stalling | 15 | 6 |
| Vibration / shaking | 12 | 0 |
| Rust / corrosion | 9 | 0 |
| Hesitation / surging | 6 | 0 |
| Brake problems | 5 | 0 |
2010 Honda Civic
2010 Volkswagen Eos
Compare all Honda Civic vs Volkswagen Eos years →
Method. Complaints are unique NHTSA reports. A vehicle that sold more units will naturally accumulate more complaints — use shares and read the underlying reports before drawing conclusions.