2010 Honda Accord vs 2010 Volkswagen Jetta
Complaints, recalls, TSBs, investigations and safety ratings side by side, from official federal data. Last verified Aug 7, 2026. Raw complaint counts are not adjusted for sales volume.
| Metric | 2010 Honda Accord | 2010 Volkswagen Jetta |
|---|---|---|
| NHTSA complaints | 579 | 852 |
| Recall campaigns | 12 | 4 |
| Service bulletins (TSBs) | 111 | 1,126 |
| Investigations | 1 | 4 |
| Crash reports | 37 | 23 |
| Fire reports | 6 | 5 |
| NCAP overall rating | — | — |
| EPA MPG (combined) | 20–25 | 25–32 |
| Median reported incident mileage | 44,848 mi | 56,309 mi |
Reported problems side by side
| Component | Honda Accord | Volkswagen Jetta |
|---|---|---|
| Electrical System | 34 | 233 |
| Engine | 116 | 117 |
| Fuel System, Diesel | 0 | 166 |
| Air Bags | 134 | 31 |
| Power Train | 44 | 111 |
| Fuel/propulsion System | 11 | 122 |
| Service Brakes | 59 | 43 |
| Engine and Engine Cooling | 12 | 71 |
Symptoms owners describe
| Oil consumption | 44 | 0 |
| Stalling | 34 | 215 |
| Check engine light | 29 | 76 |
| Vibration / shaking | 19 | 0 |
| Clunking / rattling | 16 | 12 |
| Misfire / rough idle | 14 | 0 |
| Rust / corrosion | 8 | 0 |
| Brake problems | 7 | 0 |
2010 Honda Accord
2010 Volkswagen Jetta
Compare all Honda Accord vs Volkswagen Jetta years →
Method. Complaints are unique NHTSA reports. A vehicle that sold more units will naturally accumulate more complaints — use shares and read the underlying reports before drawing conclusions.