2010 Honda Accord vs 2010 Suzuki SX4
Complaints, recalls, TSBs, investigations and safety ratings side by side, from official federal data. Last verified Aug 7, 2026. Raw complaint counts are not adjusted for sales volume.
| Metric | 2010 Honda Accord | 2010 Suzuki SX4 |
|---|---|---|
| NHTSA complaints | 579 | 21 |
| Recall campaigns | 12 | 5 |
| Service bulletins (TSBs) | 111 | 7 |
| Investigations | 1 | 1 |
| Crash reports | 37 | 5 |
| Fire reports | 6 | 1 |
| NCAP overall rating | — | — |
| EPA MPG (combined) | 20–25 | 25–28 |
| Median reported mileage | 44,848 mi | — |
Reported problems side by side
| Component | Honda Accord | Suzuki SX4 |
|---|---|---|
| Air Bags | 134 | 7 |
| Engine | 116 | 1 |
| Service Brakes, Hydraulic | 63 | 0 |
| Service Brakes | 59 | 0 |
| Power Train | 44 | 1 |
| Seats | 41 | 1 |
| Electrical System | 34 | 4 |
| Vehicle Speed Control | 23 | 4 |
Symptoms owners describe
| Oil consumption | 44 | 0 |
| Stalling | 34 | 0 |
| Check engine light | 29 | 0 |
| Vibration / shaking | 19 | 0 |
| Clunking / rattling | 16 | 0 |
| Misfire / rough idle | 14 | 0 |
| Rust / corrosion | 8 | 0 |
| Brake problems | 7 | 0 |
2010 Honda Accord
2010 Suzuki SX4
Compare all Honda Accord vs Suzuki SX4 years →
Method. Complaints are unique NHTSA reports. A vehicle that sold more units will naturally accumulate more complaints — use shares and read the underlying reports before drawing conclusions.