2009 Volkswagen Jetta vs 2009 Volkswagen Rabbit
Complaints, recalls, TSBs, investigations and safety ratings side by side, from official federal data. Last verified Aug 8, 2026. Raw complaint counts are not adjusted for sales volume.
| Metric | 2009 Volkswagen Jetta | 2009 Volkswagen Rabbit |
|---|---|---|
| NHTSA complaints | 888 | 62 |
| Recall campaigns | 6 | 2 |
| Service bulletins (TSBs) | 1,054 | 405 |
| Investigations | 5 | 0 |
| Crash reports | 31 | 6 |
| Fire reports | 8 | 2 |
| NCAP overall rating | — | — |
| EPA MPG (combined) | 24–32 | 24 |
| Median reported incident mileage | 63,000 mi | 90,778 mi |
Reported problems side by side
| Component | Volkswagen Jetta | Volkswagen Rabbit |
|---|---|---|
| Service Brakes | 165 | 39 |
| Fuel System, Diesel | 195 | 0 |
| Power Train | 141 | 5 |
| Electrical System | 107 | 11 |
| Electronic Stability Control (esc) | 93 | 25 |
| Fuel/propulsion System | 102 | 1 |
| Engine | 95 | 2 |
| Engine and Engine Cooling | 72 | 2 |
Symptoms owners describe
| Stalling | 188 | 5 |
| Loss of power | 89 | 0 |
| Check engine light | 71 | 5 |
| Hesitation / surging | 31 | 0 |
| Airbag warning light | 16 | 0 |
| Won’t start | 14 | 0 |
| Vibration / shaking | 14 | 0 |
| Clunking / rattling | 10 | 0 |
2009 Volkswagen Jetta
2009 Volkswagen Rabbit
Compare all Volkswagen Jetta vs Volkswagen Rabbit years →
Method. Complaints are unique NHTSA reports. A vehicle that sold more units will naturally accumulate more complaints — use shares and read the underlying reports before drawing conclusions.