2009 Toyota Corolla vs 2009 Volkswagen Jetta
Complaints, recalls, TSBs, investigations and safety ratings side by side, from official federal data. Last verified Aug 7, 2026. Raw complaint counts are not adjusted for sales volume.
| Metric | 2009 Toyota Corolla | 2009 Volkswagen Jetta |
|---|---|---|
| NHTSA complaints | 1,459 | 888 |
| Recall campaigns | 13 | 6 |
| Service bulletins (TSBs) | 372 | 1,054 |
| Investigations | 3 | 5 |
| Crash reports | 186 | 31 |
| Fire reports | 12 | 8 |
| NCAP overall rating | — | — |
| EPA MPG (combined) | 25–30 | 24–32 |
| Median reported mileage | 29,000 mi | 63,000 mi |
Reported problems side by side
| Component | Toyota Corolla | Volkswagen Jetta |
|---|---|---|
| Air Bags | 552 | 35 |
| Steering | 382 | 24 |
| Vehicle Speed Control | 197 | 29 |
| Service Brakes | 32 | 165 |
| Electrical System | 89 | 107 |
| Fuel System, Diesel | 1 | 195 |
| Engine | 91 | 95 |
| Power Train | 45 | 141 |
Symptoms owners describe
| Stalling | 49 | 188 |
| Check engine light | 29 | 71 |
| Hesitation / surging | 26 | 31 |
| Vibration / shaking | 25 | 14 |
| Clunking / rattling | 24 | 10 |
| Airbag warning light | 23 | 16 |
| Steering problems | 19 | 0 |
| Brake problems | 17 | 0 |
2009 Toyota Corolla
2009 Volkswagen Jetta
Compare all Toyota Corolla vs Volkswagen Jetta years →
Method. Complaints are unique NHTSA reports. A vehicle that sold more units will naturally accumulate more complaints — use shares and read the underlying reports before drawing conclusions.