2009 Nissan Frontier vs 2009 Toyota Tacoma
Complaints, recalls, TSBs, investigations and safety ratings side by side, from official federal data. Last verified Aug 7, 2026. Raw complaint counts are not adjusted for sales volume.
| Metric | 2009 Nissan Frontier | 2009 Toyota Tacoma |
|---|---|---|
| NHTSA complaints | 37 | 518 |
| Recall campaigns | 3 | 13 |
| Service bulletins (TSBs) | 99 | 314 |
| Investigations | 1 | 0 |
| Crash reports | 1 | 25 |
| Fire reports | 1 | 18 |
| NCAP overall rating | — | — |
| EPA MPG (combined) | 16–21 | 16–22 |
| Median reported incident mileage | 64,000 mi | 42,000 mi |
Reported problems side by side
| Component | Nissan Frontier | Toyota Tacoma |
|---|---|---|
| Suspension | 3 | 119 |
| Exterior Lighting | 0 | 105 |
| Power Train | 8 | 75 |
| Vehicle Speed Control | 0 | 59 |
| Structure | 3 | 54 |
| Electrical System | 0 | 40 |
| Steering | 0 | 39 |
| Air Bags | 9 | 13 |
Symptoms owners describe
| Airbag warning light | 8 | 5 |
| Rust / corrosion | 0 | 70 |
| Stalling | 0 | 21 |
| Hesitation / surging | 0 | 20 |
| Clunking / rattling | 0 | 13 |
| Overheating | 0 | 11 |
| Shifting problems | 0 | 8 |
| Vibration / shaking | 0 | 7 |
2009 Nissan Frontier
2009 Toyota Tacoma
Compare all Nissan Frontier vs Toyota Tacoma years →
Method. Complaints are unique NHTSA reports. A vehicle that sold more units will naturally accumulate more complaints — use shares and read the underlying reports before drawing conclusions.