2009 Nissan 370Z vs 2009 smart Fortwo
Complaints, recalls, TSBs, investigations and safety ratings side by side, from official federal data. Last verified Aug 7, 2026. Raw complaint counts are not adjusted for sales volume.
| Metric | 2009 Nissan 370Z | 2009 smart Fortwo |
|---|---|---|
| NHTSA complaints | 153 | 100 |
| Recall campaigns | 0 | 1 |
| Service bulletins (TSBs) | 96 | 48 |
| Investigations | 1 | 2 |
| Crash reports | 2 | 3 |
| Fire reports | 0 | 11 |
| NCAP overall rating | — | — |
| EPA MPG (combined) | 21 | 36 |
| Median reported mileage | 39,650 mi | 39,750 mi |
Reported problems side by side
| Component | Nissan 370Z | smart Fortwo |
|---|---|---|
| Steering | 88 | 0 |
| Electrical System | 67 | 14 |
| Power Train | 26 | 27 |
| Engine | 8 | 19 |
| Fuel/propulsion System | 9 | 8 |
| Engine and Engine Cooling | 4 | 9 |
| Structure | 3 | 10 |
| Air Bags | 6 | 5 |
Symptoms owners describe
| Steering problems | 51 | 0 |
| Won’t start | 23 | 0 |
| Stalling | 15 | 0 |
2009 Nissan 370Z
2009 smart Fortwo
Compare all Nissan 370Z vs smart Fortwo years →
Method. Complaints are unique NHTSA reports. A vehicle that sold more units will naturally accumulate more complaints — use shares and read the underlying reports before drawing conclusions.