2009 Hyundai Sonata vs 2009 Toyota Avalon
Complaints, recalls, TSBs, investigations and safety ratings side by side, from official federal data. Last verified Aug 8, 2026. Raw complaint counts are not adjusted for sales volume.
| Metric | 2009 Hyundai Sonata | 2009 Toyota Avalon |
|---|---|---|
| NHTSA complaints | 460 | 91 |
| Recall campaigns | 2 | 7 |
| Service bulletins (TSBs) | 61 | 285 |
| Investigations | 3 | 0 |
| Crash reports | 21 | 10 |
| Fire reports | 11 | 1 |
| NCAP overall rating | — | — |
| EPA MPG (combined) | 22–25 | 23 |
| Median reported incident mileage | 68,783 mi | 49,920 mi |
Reported problems side by side
| Component | Hyundai Sonata | Toyota Avalon |
|---|---|---|
| Electrical System | 61 | 11 |
| Service Brakes | 64 | 2 |
| Engine | 56 | 2 |
| Electronic Stability Control (esc) | 51 | 1 |
| Vehicle Speed Control | 31 | 18 |
| Structure | 40 | 4 |
| Steering | 26 | 18 |
| Power Train | 41 | 2 |
Symptoms owners describe
| Stalling | 36 | 0 |
| Check engine light | 26 | 0 |
| Rust / corrosion | 24 | 0 |
| Brake problems | 11 | 0 |
| Vibration / shaking | 9 | 0 |
| Airbag warning light | 9 | 0 |
| Hesitation / surging | 6 | 0 |
2009 Hyundai Sonata
2009 Toyota Avalon
Compare all Hyundai Sonata vs Toyota Avalon years →
Method. Complaints are unique NHTSA reports. A vehicle that sold more units will naturally accumulate more complaints — use shares and read the underlying reports before drawing conclusions.