2009 Hyundai Sonata vs 2009 Lincoln MKS
Complaints, recalls, TSBs, investigations and safety ratings side by side, from official federal data. Last verified Aug 7, 2026. Raw complaint counts are not adjusted for sales volume.
| Metric | 2009 Hyundai Sonata | 2009 Lincoln MKS |
|---|---|---|
| NHTSA complaints | 460 | 56 |
| Recall campaigns | 2 | 1 |
| Service bulletins (TSBs) | 61 | 11 |
| Investigations | 3 | 0 |
| Crash reports | 21 | 4 |
| Fire reports | 11 | 1 |
| NCAP overall rating | — | — |
| EPA MPG (combined) | 22–25 | 19 |
| Median reported mileage | 68,783 mi | 73,350 mi |
Reported problems side by side
| Component | Hyundai Sonata | Lincoln MKS |
|---|---|---|
| Service Brakes | 64 | 9 |
| Electrical System | 61 | 3 |
| Engine | 56 | 4 |
| Electronic Stability Control (esc) | 51 | 0 |
| Service Brakes, Hydraulic | 34 | 11 |
| Power Train | 41 | 3 |
| Structure | 40 | 3 |
| Vehicle Speed Control | 31 | 7 |
Symptoms owners describe
| Stalling | 36 | 0 |
| Check engine light | 26 | 0 |
| Rust / corrosion | 24 | 0 |
| Brake problems | 11 | 0 |
| Vibration / shaking | 9 | 0 |
| Airbag warning light | 9 | 0 |
| Hesitation / surging | 6 | 0 |
2009 Hyundai Sonata
2009 Lincoln MKS
Compare all Hyundai Sonata vs Lincoln MKS years →
Method. Complaints are unique NHTSA reports. A vehicle that sold more units will naturally accumulate more complaints — use shares and read the underlying reports before drawing conclusions.