2009 Hummer H3 vs 2009 Subaru Forester
Complaints, recalls, TSBs, investigations and safety ratings side by side, from official federal data. Last verified Aug 7, 2026. Raw complaint counts are not adjusted for sales volume.
| Metric | 2009 Hummer H3 | 2009 Subaru Forester |
|---|---|---|
| NHTSA complaints | 69 | 178 |
| Recall campaigns | 2 | 17 |
| Service bulletins (TSBs) | 950 | 219 |
| Investigations | 0 | 0 |
| Crash reports | 2 | 19 |
| Fire reports | 5 | 7 |
| NCAP overall rating | — | — |
| EPA MPG (combined) | 14–16 | 21–22 |
| Median reported mileage | 75,000 mi | 57,500 mi |
Reported problems side by side
| Component | Hummer H3 | Subaru Forester |
|---|---|---|
| Electrical System | 34 | 22 |
| Air Bags | 8 | 40 |
| Engine | 9 | 27 |
| Power Train | 2 | 17 |
| Vehicle Speed Control | 0 | 19 |
| Seats | 1 | 16 |
| Visibility | 7 | 7 |
| Engine and Engine Cooling | 1 | 12 |
Symptoms owners describe
| Won’t start | 7 | 0 |
| Check engine light | 0 | 14 |
| Rust / corrosion | 0 | 8 |
| Stalling | 0 | 6 |
| Clunking / rattling | 0 | 5 |
2009 Hummer H3
2009 Subaru Forester
Compare all Hummer H3 vs Subaru Forester years →
Method. Complaints are unique NHTSA reports. A vehicle that sold more units will naturally accumulate more complaints — use shares and read the underlying reports before drawing conclusions.