2009 Honda Accord vs 2009 Suzuki SX4
Complaints, recalls, TSBs, investigations and safety ratings side by side, from official federal data. Last verified Aug 8, 2026. Raw complaint counts are not adjusted for sales volume.
| Metric | 2009 Honda Accord | 2009 Suzuki SX4 |
|---|---|---|
| NHTSA complaints | 720 | 48 |
| Recall campaigns | 10 | 3 |
| Service bulletins (TSBs) | 101 | 10 |
| Investigations | 2 | 1 |
| Crash reports | 47 | 5 |
| Fire reports | 5 | 2 |
| NCAP overall rating | — | — |
| EPA MPG (combined) | 20–25 | 23–26 |
| Median reported incident mileage | 36,750 mi | 39,202 mi |
Reported problems side by side
| Component | Honda Accord | Suzuki SX4 |
|---|---|---|
| Air Bags | 142 | 29 |
| Service Brakes, Hydraulic | 160 | 2 |
| Engine | 111 | 4 |
| Service Brakes | 51 | 1 |
| Electrical System | 43 | 4 |
| Power Train | 35 | 3 |
| Steering | 30 | 5 |
| Engine and Engine Cooling | 29 | 4 |
Symptoms owners describe
| Oil consumption | 50 | 0 |
| Stalling | 40 | 0 |
| Check engine light | 31 | 0 |
| Clunking / rattling | 26 | 0 |
| Vibration / shaking | 24 | 0 |
| Misfire / rough idle | 15 | 0 |
| Airbag warning light | 13 | 19 |
| Brake problems | 11 | 0 |
2009 Honda Accord
2009 Suzuki SX4
Compare all Honda Accord vs Suzuki SX4 years →
Method. Complaints are unique NHTSA reports. A vehicle that sold more units will naturally accumulate more complaints — use shares and read the underlying reports before drawing conclusions.