2009 Ford Mustang vs 2009 Volkswagen Eos
Complaints, recalls, TSBs, investigations and safety ratings side by side, from official federal data. Last verified Aug 7, 2026. Raw complaint counts are not adjusted for sales volume.
| Metric | 2009 Ford Mustang | 2009 Volkswagen Eos |
|---|---|---|
| NHTSA complaints | 181 | 84 |
| Recall campaigns | 5 | 2 |
| Service bulletins (TSBs) | 27 | 658 |
| Investigations | 0 | 1 |
| Crash reports | 17 | 4 |
| Fire reports | 2 | 0 |
| NCAP overall rating | — | — |
| EPA MPG (combined) | 16–20 | 25 |
| Median reported incident mileage | 40,000 mi | 79,500 mi |
Reported problems side by side
| Component | Ford Mustang | Volkswagen Eos |
|---|---|---|
| Air Bags | 135 | 4 |
| Power Train | 7 | 36 |
| Vehicle Speed Control | 22 | 5 |
| Service Brakes | 5 | 22 |
| Electrical System | 7 | 15 |
| Engine | 3 | 13 |
| Electronic Stability Control (esc) | 1 | 12 |
| Structure | 6 | 2 |
Symptoms owners describe
| Airbag warning light | 7 | 0 |
| Stalling | 5 | 0 |
| Loss of power | 0 | 6 |
| Check engine light | 0 | 6 |
| Hesitation / surging | 0 | 5 |
2009 Ford Mustang
2009 Volkswagen Eos
Compare all Ford Mustang vs Volkswagen Eos years →
Method. Complaints are unique NHTSA reports. A vehicle that sold more units will naturally accumulate more complaints — use shares and read the underlying reports before drawing conclusions.