2009 Ford Fusion vs 2009 Jaguar XF
Complaints, recalls, TSBs, investigations and safety ratings side by side, from official federal data. Last verified Aug 8, 2026. Raw complaint counts are not adjusted for sales volume.
| Metric | 2009 Ford Fusion | 2009 Jaguar XF |
|---|---|---|
| NHTSA complaints | 1,021 | 90 |
| Recall campaigns | 6 | 6 |
| Service bulletins (TSBs) | 19 | 367 |
| Investigations | 4 | 0 |
| Crash reports | 65 | 5 |
| Fire reports | 5 | 2 |
| NCAP overall rating | — | — |
| EPA MPG (combined) | 20–23 | 19 |
| Median reported incident mileage | 98,000 mi | 49,274 mi |
Reported problems side by side
| Component | Ford Fusion | Jaguar XF |
|---|---|---|
| Service Brakes | 472 | 1 |
| Air Bags | 359 | 20 |
| Service Brakes, Hydraulic | 60 | 2 |
| Structure | 42 | 9 |
| Vehicle Speed Control | 33 | 10 |
| Engine | 30 | 8 |
| Electrical System | 23 | 14 |
| Power Train | 20 | 17 |
Symptoms owners describe
| Brake problems | 63 | 0 |
| Stalling | 24 | 12 |
| Check engine light | 13 | 0 |
| Hesitation / surging | 12 | 0 |
| Vibration / shaking | 9 | 0 |
| Rust / corrosion | 7 | 0 |
| Loss of power | 5 | 0 |
| Airbag warning light | 5 | 0 |
2009 Ford Fusion
2009 Jaguar XF
Compare all Ford Fusion vs Jaguar XF years →
Method. Complaints are unique NHTSA reports. A vehicle that sold more units will naturally accumulate more complaints — use shares and read the underlying reports before drawing conclusions.