2009 Ford Crown Victoria vs 2009 Hyundai Genesis
Complaints, recalls, TSBs, investigations and safety ratings side by side, from official federal data. Last verified Aug 8, 2026. Raw complaint counts are not adjusted for sales volume.
| Metric | 2009 Ford Crown Victoria | 2009 Hyundai Genesis |
|---|---|---|
| NHTSA complaints | 44 | 234 |
| Recall campaigns | 2 | 3 |
| Service bulletins (TSBs) | 18 | 74 |
| Investigations | 0 | 1 |
| Crash reports | 5 | 15 |
| Fire reports | 2 | 2 |
| NCAP overall rating | — | — |
| EPA MPG (combined) | 19 | 19–21 |
| Median reported incident mileage | 71,000 mi | 64,000 mi |
Reported problems side by side
| Component | Ford Crown Victoria | Hyundai Genesis |
|---|---|---|
| Service Brakes | 1 | 110 |
| Steering | 17 | 21 |
| Electrical System | 5 | 28 |
| Exterior Lighting | 0 | 24 |
| Service Brakes, Hydraulic | 0 | 18 |
| Power Train | 7 | 10 |
| Vehicle Speed Control | 0 | 16 |
| Engine | 1 | 13 |
Symptoms owners describe
| Loss of power | 5 | 6 |
| Brake problems | 0 | 33 |
| Stalling | 0 | 14 |
| Check engine light | 0 | 7 |
| Steering problems | 0 | 6 |
| Rust / corrosion | 0 | 6 |
2009 Ford Crown Victoria
2009 Hyundai Genesis
Compare all Ford Crown Victoria vs Hyundai Genesis years →
Method. Complaints are unique NHTSA reports. A vehicle that sold more units will naturally accumulate more complaints — use shares and read the underlying reports before drawing conclusions.