2009 Dodge Caliber vs 2009 Nissan Cube
Complaints, recalls, TSBs, investigations and safety ratings side by side, from official federal data. Last verified Aug 7, 2026. Raw complaint counts are not adjusted for sales volume.
| Metric | 2009 Dodge Caliber | 2009 Nissan Cube |
|---|---|---|
| NHTSA complaints | 232 | 101 |
| Recall campaigns | 1 | 3 |
| Service bulletins (TSBs) | 35 | 86 |
| Investigations | 0 | 2 |
| Crash reports | 13 | 2 |
| Fire reports | 2 | 2 |
| NCAP overall rating | — | — |
| EPA MPG (combined) | 22–27 | 26–29 |
| Median reported mileage | 82,000 mi | 75,000 mi |
Reported problems side by side
| Component | Dodge Caliber | Nissan Cube |
|---|---|---|
| Power Train | 64 | 20 |
| Suspension | 61 | 2 |
| Structure | 49 | 6 |
| Electrical System | 23 | 22 |
| Steering | 16 | 23 |
| Engine | 22 | 15 |
| Wheels | 11 | 6 |
| Fuel/propulsion System | 8 | 7 |
Symptoms owners describe
| Rust / corrosion | 74 | 7 |
| Stalling | 23 | 5 |
| Overheating | 16 | 0 |
| Vibration / shaking | 9 | 0 |
| Loss of power | 8 | 0 |
| Check engine light | 7 | 0 |
| Clunking / rattling | 5 | 0 |
| Won’t start | 0 | 7 |
2009 Dodge Caliber
2009 Nissan Cube
Compare all Dodge Caliber vs Nissan Cube years →
Method. Complaints are unique NHTSA reports. A vehicle that sold more units will naturally accumulate more complaints — use shares and read the underlying reports before drawing conclusions.