2009 Dodge Avenger vs 2009 Nissan Altima
Complaints, recalls, TSBs, investigations and safety ratings side by side, from official federal data. Last verified Aug 7, 2026. Raw complaint counts are not adjusted for sales volume.
| Metric | 2009 Dodge Avenger | 2009 Nissan Altima |
|---|---|---|
| NHTSA complaints | 67 | 1,547 |
| Recall campaigns | 2 | 4 |
| Service bulletins (TSBs) | 37 | 117 |
| Investigations | 0 | 0 |
| Crash reports | 3 | 36 |
| Fire reports | 0 | 8 |
| NCAP overall rating | — | — |
| EPA MPG (combined) | 20–24 | 21–34 |
| Median reported incident mileage | 79,500 mi | 80,000 mi |
Reported problems side by side
| Component | Dodge Avenger | Nissan Altima |
|---|---|---|
| Steering | 2 | 859 |
| Electrical System | 10 | 466 |
| Engine | 11 | 107 |
| Power Train | 10 | 95 |
| Air Bags | 11 | 91 |
| Structure | 3 | 90 |
| Vehicle Speed Control | 7 | 49 |
| Visibility/wiper | 4 | 41 |
Symptoms owners describe
| Stalling | 12 | 58 |
| Vibration / shaking | 7 | 10 |
| Check engine light | 6 | 13 |
| Airbag warning light | 5 | 34 |
| Steering problems | 0 | 483 |
| Won’t start | 0 | 229 |
| Loss of power | 0 | 16 |
| Hesitation / surging | 0 | 11 |
2009 Dodge Avenger
2009 Nissan Altima
Compare all Dodge Avenger vs Nissan Altima years →
Method. Complaints are unique NHTSA reports. A vehicle that sold more units will naturally accumulate more complaints — use shares and read the underlying reports before drawing conclusions.