2009 Dodge Avenger vs 2009 Ford Fusion
Complaints, recalls, TSBs, investigations and safety ratings side by side, from official federal data. Last verified Aug 7, 2026. Raw complaint counts are not adjusted for sales volume.
| Metric | 2009 Dodge Avenger | 2009 Ford Fusion |
|---|---|---|
| NHTSA complaints | 67 | 1,021 |
| Recall campaigns | 2 | 6 |
| Service bulletins (TSBs) | 37 | 19 |
| Investigations | 0 | 4 |
| Crash reports | 3 | 65 |
| Fire reports | 0 | 5 |
| NCAP overall rating | — | — |
| EPA MPG (combined) | 20–24 | 20–23 |
| Median reported mileage | 79,500 mi | 98,000 mi |
Reported problems side by side
| Component | Dodge Avenger | Ford Fusion |
|---|---|---|
| Service Brakes | 3 | 472 |
| Air Bags | 11 | 359 |
| Service Brakes, Hydraulic | 3 | 60 |
| Structure | 3 | 42 |
| Engine | 11 | 30 |
| Vehicle Speed Control | 7 | 33 |
| Electrical System | 10 | 23 |
| Power Train | 10 | 20 |
Symptoms owners describe
| Stalling | 12 | 24 |
| Vibration / shaking | 7 | 9 |
| Check engine light | 6 | 13 |
| Airbag warning light | 5 | 5 |
| Brake problems | 0 | 63 |
| Hesitation / surging | 0 | 12 |
| Rust / corrosion | 0 | 7 |
| Loss of power | 0 | 5 |
2009 Dodge Avenger
2009 Ford Fusion
Compare all Dodge Avenger vs Ford Fusion years →
Method. Complaints are unique NHTSA reports. A vehicle that sold more units will naturally accumulate more complaints — use shares and read the underlying reports before drawing conclusions.