2009 Chrysler Aspen vs 2009 Subaru Outback
Complaints, recalls, TSBs, investigations and safety ratings side by side, from official federal data. Last verified Aug 7, 2026. Raw complaint counts are not adjusted for sales volume.
| Metric | 2009 Chrysler Aspen | 2009 Subaru Outback |
|---|---|---|
| NHTSA complaints | 25 | 105 |
| Recall campaigns | 4 | 13 |
| Service bulletins (TSBs) | 62 | 186 |
| Investigations | 1 | 0 |
| Crash reports | 2 | 1 |
| Fire reports | 0 | 3 |
| NCAP overall rating | — | — |
| EPA MPG (combined) | 15–21 | 20–22 |
| Median reported mileage | — | 73,645 mi |
Reported problems side by side
| Component | Chrysler Aspen | Subaru Outback |
|---|---|---|
| Air Bags | 5 | 30 |
| Electrical System | 3 | 23 |
| Power Train | 9 | 8 |
| Engine | 2 | 15 |
| Fuel/propulsion System | 5 | 7 |
| Exterior Lighting | 0 | 9 |
| Visibility/wiper | 0 | 8 |
| Service Brakes | 0 | 5 |
Symptoms owners describe
| Airbag warning light | 0 | 8 |
| Stalling | 0 | 7 |
| Electrical failures | 0 | 5 |
2009 Chrysler Aspen
2009 Subaru Outback
Compare all Chrysler Aspen vs Subaru Outback years →
Method. Complaints are unique NHTSA reports. A vehicle that sold more units will naturally accumulate more complaints — use shares and read the underlying reports before drawing conclusions.