2009 Chevrolet Traverse vs 2009 Ford Escape
Complaints, recalls, TSBs, investigations and safety ratings side by side, from official federal data. Last verified Aug 7, 2026. Raw complaint counts are not adjusted for sales volume.
| Metric | 2009 Chevrolet Traverse | 2009 Ford Escape |
|---|---|---|
| NHTSA complaints | 448 | 1,691 |
| Recall campaigns | 8 | 1 |
| Service bulletins (TSBs) | 1,216 | 45 |
| Investigations | 3 | 3 |
| Crash reports | 17 | 34 |
| Fire reports | 2 | 2 |
| NCAP overall rating | — | — |
| EPA MPG (combined) | 19 | 20–32 |
| Median reported mileage | 80,000 mi | 91,000 mi |
Reported problems side by side
| Component | Chevrolet Traverse | Ford Escape |
|---|---|---|
| Steering | 231 | 827 |
| Power Train | 58 | 301 |
| Engine | 50 | 254 |
| Vehicle Speed Control | 18 | 279 |
| Electrical System | 36 | 143 |
| Fuel/propulsion System | 8 | 115 |
| Service Brakes | 12 | 94 |
| Fuel System, Gasoline | 1 | 88 |
Symptoms owners describe
| Steering problems | 47 | 172 |
| Loss of power | 36 | 192 |
| Check engine light | 26 | 81 |
| Stalling | 20 | 197 |
| Vibration / shaking | 19 | 85 |
| Hesitation / surging | 14 | 65 |
| Misfire / rough idle | 12 | 0 |
| Clunking / rattling | 7 | 9 |
2009 Chevrolet Traverse
2009 Ford Escape
Compare all Chevrolet Traverse vs Ford Escape years →
Method. Complaints are unique NHTSA reports. A vehicle that sold more units will naturally accumulate more complaints — use shares and read the underlying reports before drawing conclusions.