2009 Chevrolet Impala vs 2009 Hyundai Sonata
Complaints, recalls, TSBs, investigations and safety ratings side by side, from official federal data. Last verified Aug 7, 2026. Raw complaint counts are not adjusted for sales volume.
| Metric | 2009 Chevrolet Impala | 2009 Hyundai Sonata |
|---|---|---|
| NHTSA complaints | 824 | 460 |
| Recall campaigns | 5 | 2 |
| Service bulletins (TSBs) | 1,063 | 61 |
| Investigations | 0 | 3 |
| Crash reports | 43 | 21 |
| Fire reports | 9 | 11 |
| NCAP overall rating | — | — |
| EPA MPG (combined) | 19–23 | 22–25 |
| Median reported mileage | 78,000 mi | 68,783 mi |
Reported problems side by side
| Component | Chevrolet Impala | Hyundai Sonata |
|---|---|---|
| Electrical System | 224 | 61 |
| Air Bags | 232 | 30 |
| Engine | 179 | 56 |
| Vehicle Speed Control | 130 | 31 |
| Electronic Stability Control (esc) | 108 | 51 |
| Power Train | 68 | 41 |
| Service Brakes | 39 | 64 |
| Steering | 57 | 26 |
Symptoms owners describe
| Airbag warning light | 107 | 9 |
| Check engine light | 92 | 26 |
| Stalling | 68 | 36 |
| Loss of power | 50 | 0 |
| Vibration / shaking | 31 | 9 |
| Clunking / rattling | 13 | 0 |
| Electrical failures | 11 | 0 |
| Rust / corrosion | 9 | 24 |
2009 Chevrolet Impala
2009 Hyundai Sonata
Compare all Chevrolet Impala vs Hyundai Sonata years →
Method. Complaints are unique NHTSA reports. A vehicle that sold more units will naturally accumulate more complaints — use shares and read the underlying reports before drawing conclusions.