2009 Cadillac Escalade vs 2009 Dodge Journey
Complaints, recalls, TSBs, investigations and safety ratings side by side, from official federal data. Last verified Aug 7, 2026. Raw complaint counts are not adjusted for sales volume.
| Metric | 2009 Cadillac Escalade | 2009 Dodge Journey |
|---|---|---|
| NHTSA complaints | 58 | 1,433 |
| Recall campaigns | 5 | 8 |
| Service bulletins (TSBs) | 1,310 | 52 |
| Investigations | 1 | 4 |
| Crash reports | 1 | 41 |
| Fire reports | 1 | 30 |
| NCAP overall rating | — | — |
| EPA MPG (combined) | 14–20 | 17–21 |
| Median reported incident mileage | 100,000 mi | 65,000 mi |
Reported problems side by side
| Component | Cadillac Escalade | Dodge Journey |
|---|---|---|
| Electrical System | 14 | 767 |
| Air Bags | 24 | 269 |
| Service Brakes, Hydraulic | 1 | 195 |
| Engine | 9 | 149 |
| Power Train | 4 | 104 |
| Service Brakes | 1 | 106 |
| Steering | 4 | 72 |
| Tires | 2 | 52 |
Symptoms owners describe
| Stalling | 5 | 179 |
| Won’t start | 0 | 164 |
| Vibration / shaking | 0 | 52 |
| Airbag warning light | 0 | 33 |
| Check engine light | 0 | 28 |
| Electrical failures | 0 | 27 |
| Rust / corrosion | 0 | 25 |
| Brake problems | 0 | 23 |
2009 Cadillac Escalade
2009 Dodge Journey
Compare all Cadillac Escalade vs Dodge Journey years →
Method. Complaints are unique NHTSA reports. A vehicle that sold more units will naturally accumulate more complaints — use shares and read the underlying reports before drawing conclusions.