2009 Buick Lucerne vs 2009 Hyundai Genesis
Complaints, recalls, TSBs, investigations and safety ratings side by side, from official federal data. Last verified Aug 8, 2026. Raw complaint counts are not adjusted for sales volume.
| Metric | 2009 Buick Lucerne | 2009 Hyundai Genesis |
|---|---|---|
| NHTSA complaints | 128 | 234 |
| Recall campaigns | 2 | 3 |
| Service bulletins (TSBs) | 956 | 74 |
| Investigations | 0 | 1 |
| Crash reports | 6 | 15 |
| Fire reports | 17 | 2 |
| NCAP overall rating | — | — |
| EPA MPG (combined) | 18–21 | 19–21 |
| Median reported incident mileage | 79,000 mi | 64,000 mi |
Reported problems side by side
| Component | Buick Lucerne | Hyundai Genesis |
|---|---|---|
| Service Brakes | 2 | 110 |
| Electrical System | 76 | 28 |
| Fuel/propulsion System | 36 | 2 |
| Steering | 6 | 21 |
| Exterior Lighting | 1 | 24 |
| Vehicle Speed Control | 5 | 16 |
| Engine | 7 | 13 |
| Service Brakes, Hydraulic | 1 | 18 |
Symptoms owners describe
| Stalling | 17 | 14 |
| Won’t start | 16 | 0 |
| Overheating | 8 | 0 |
| Rust / corrosion | 5 | 6 |
| Brake problems | 0 | 33 |
| Check engine light | 0 | 7 |
| Loss of power | 0 | 6 |
| Steering problems | 0 | 6 |
2009 Buick Lucerne
2009 Hyundai Genesis
Compare all Buick Lucerne vs Hyundai Genesis years →
Method. Complaints are unique NHTSA reports. A vehicle that sold more units will naturally accumulate more complaints — use shares and read the underlying reports before drawing conclusions.